Thông tin sản phẩm
| UPS MODEL | HL-1KS | |||||
| PHASE | Single phase with ground | |||||
| Capacity (VA/Watts) | 1000VA/900W | |||||
| In put | ||||||
| Normal Voltage | 100VAC - 300VAC | |||||
| Frequency Range | 40HZ - 70HZ | |||||
| Power factor | >= 0.99%load (Nominal Input Voltage) | |||||
| Bypass voltage range |
Bypass high voltage point For 200/208/220/230/240 VAC models: 230-264: setting the high voltage point in LCD from 230Vac to 264Vac (Default:264Vac) For 100/110/115/120/127 VAC models: 115-132: setting the high voltage point in parameter 3 from 115Vac to 132Vac (Default:132Vac) Bypass low voltage point For 200/208/220/230/240 VAC models: 170-220: setting the low voltage point in LCD from 170Vac to 220Vac (Default: 170Vac) For 100/110/115/120/127 VAC models: 95-110: setting the low voltage point in parameter 3from 95Vac to 110Vac (Default:95Vac) |
|||||
| ECO range | Same as bypass | |||||
| Generator input | Support | |||||
| Out Put | ||||||
| Voltage | 200/208/220/230/240VAC (Output can be adjustable) | |||||
| Frequency | AC mode in sync with AC(45-55)HZ battery mode(50/60HZ) | |||||
| Power factor | 0.9 | |||||
| Voltage regulation | ±2%(Batt. Mode) | |||||
| OutPut waveform | Pure sine wave | |||||
| Crest factor | 3ꓽ1 | |||||
| Harmonic distortion | linear load<= 3% non-linear<= 6% | |||||
| Transfer time | Zero second transfer | |||||
| Overload capacity |
105%-110%:battery mode 10mins shutdown, AC mode 10mins transfer to bypass mode 110%-130%:battery mode 1mins shutdown, AC mode 1mins transfer to bypass mode >130%:battery mode 3seconds shutdown, AC mode 1second transfer to bypass mode |
|||||
| Efficiency | ||||||
| AC mode | >88% | |||||
| Battery mode | >83% | |||||
| Battery | ||||||
| Battery Type |
depends on the cacpacity of external batteries |
|||||
| Numbers | 3 | |||||
| Backup time | Long run unit depends on the capacity of external batteries | |||||
| Typical recharge time | 4 hours recover to 90% capacity (Typical) | |||||
| Rated voltage | 36VDC | |||||
| Charging voltage | 41VDC | |||||
| Charging Current | 12A | |||||
| Temperature | 0 ᵒC- 40ᵒC | |||||
| Humidity | 0 - 90%(Non-condensate) | |||||
| Noise | <50db | |||||
| Altitude | <1500m | |||||
| PHYSICAL | ||||||
| Dimensions | W144*H224*D285mm | |||||
| Net weight(Kg) | 4.6 | |||||
| Safety standard | IEC/EN62040-1, IEC/EN60950-1 | |||||
| EMC | IEC/EN62040-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | |||||
